EXCURSION & INSHORE STEAMSHIPS by Tramscape, publishers of the Paddle Steamer Resources Database
Stockholm 2008 : Miscellaneous traditional vessels originally in steam, now motorised
In additional to the ftraditional
archipelago and Lake malaren ships which one fulfilled a public transport and
cargo supply role but now act primarily as excursion ships, there are numerous
other vessels operational in the Stockholm area which have survived the steam
era, albeit with replacement diesel plants. These range form the small passenger
ferries which criss-cross Stockholm harbour, especially to link in with the
popular recreation area of the Djurgarden, to MV Birger Jarl, a 1865 GRT cruise
ship which serves the Swedish-speaking, but Finnish governed Baltic island of
Aland.
MV Juno (1874, converted 1961) is one of a fleet of vessels which
makes the unusual trip directly across Sweden from Stockholm to Gothenburg by
means of the Gota canal. Sailing out intothe archipelago, she turns inland and
by means of canals, locks and lakes. She is fitted with (rather small) cabins
for overnight accommodation as she sedayely crosses the country. originally
a vital transport link for passengers and cargo, the service is purely a tourist
experience now.
MV Birger Jarl (1951, converted 1982) was built for
Svea lines for their cross-Baltic service to the Finnish city of Turku (Abo
in Swedish). Sold in 1972 she continued on various Baltic services until laid
up in Norway for a short while. Shortly after purchase by the Anedin Line she
lost her quadruple expansion steam engine, but has now served successfully between
Stockholm and Mariehamn on Aland for over 25 years. her current schedule sees
her leaving Stockholm on a Sunday evening at 18:00 hrs, arriving early Monday
morning in Mariehamn. The return journey is at o7:30 the same morning with a
mid-afternoon arrival back in Stockholm.
MV Sjofroken (1875) is a small
launch in infrequent use for "hop-on-hop-off" sightseeing services
in the Stockholm harbour area having previuosly been owned by the Stromma company
and used on excursions in the Stockholm area.
MVs Djurgarden 4 (1897,
converted 1973) and Djurgarden 7 (1893, converted 1971) are still in constant
and intensive use in the summer conveying vast numbers of tourists and locals
on short hops to the Djurgarden island,
home of numerous leisure attractions including the Vasa Museum, the Skansen
open air museum and the Tivoli fun fair. Whilst Djurgarden 4 was built for this
trade and has remained at Stockholm for her entire career, Djurgarden 7 was
named Saltsjobaden until 1938, reflecting her role connecting central Stockholm
with a suburban railway terminus of the same name. She spent time serving at
Vasteras between 1938 and 1952 before her return to the capital city. The "Djurgarden"
line is now operated by Waxholmbolaget and three modern ferries complete the
fleet.
Although they are not illustrated here, two more traditional Djurgarden
ferries survive : Djurgarden 3 (1893) was withdrawn in 1969 but bought and restored
to steam by the local Archipelago Steamboat Preservation Society. Djurgarden
5 (1901, converted in 1963) was used as a restaurant at Visby from 1982, named
Arken but
has now been returned to the Slussen area Stockholm in the same role with the
name "Flyt" since 1999. She was badly damaged in a storm on Jan 9th
2005 but now reopened for business.
MVs Stockholms Strom I (1902, converted 1938) and Stockholms
Strom II (1894, converted 1961) are passenger ferries of similar class to the
Djurgarden ferries and Stockholms Strom II is a sister to Djurgarden. 7
The
Stockholm Strom company also own two other ferries, Oden Gamle (1902, converted
1961) and Kung Karl (1872, converted 1951). Oden Gamle was built toserve Stora
Essingen, slightly to the west of Stockholm and also spent time outside the
area at Norrkoping in the 1960s. Oden Gamle is her sixth name following numerous
changes of ownership. Kung Karl originally worked further up the east coast of
Sweden at Gavle before coming to Stockholm between 1903 and 1910. She went north
to Ornskoldsvik where she spent most of her life.
| Film No | No | Operating Area | Country | Location | Year | Taken on | Type | Ship | Also showing |
|---|---|---|---|---|---|---|---|---|---|
| 208020 | 1 | Stockholm | Sweden | Stockholm, Skeppsbronkajen | 2008 | 24/07/2008 | MV | Juno. | Saltsjon |
| 208020 | 2 | Stockholm | Sweden | Stockholm, Skeppsbronkajen | 2008 | 24/07/2008 | MV | Juno. | Teaterskeppet |
| 208020 | 3 | Stockholm | Sweden | Stockholm, Skeppsbronkajen | 2008 | 24/07/2008 | MV | Juno. | Vibero |
| 208020 | 4 | Stockholm | Sweden | Stockholm, Skeppsbronkajen | 2008 | 24/07/2008 | MV | Juno. | |
| 208020 | 5 | Stockholm | Sweden | Stockholm, Skeppsbronkajen | 2008 | 24/07/2008 | MV | Birger Jarl | |
| 208020 | 6 | Stockholm | Sweden | Stockholm, Skeppsbronkajen | 2008 | 25/07/2008 | MV | Birger Jarl | |
| 208020 | 7 | Stockholm | Sweden | Stockholm, Skeppsbronkajen | 2008 | 27/07/2008 | MV | Birger Jarl | Teaterskeppet |
| 208020 | 8 | Stockholm | Sweden | Stockholm, Skeppsbronkajen | 2008 | 27/07/2008 | MV | Birger Jarl | |
| 208020 | 9 | Stockholm | Sweden | Stockholm | 2008 | 23/07/2008 | MV | Sjofroken | |
| 208020 | 10 | Stockholm | Sweden | Stockholm, Nybrokajen | 2008 | 23/07/2008 | MV | Djurgarden 4 | |
| 208020 | 11 | Stockholm | Sweden | Stockholm, Nybrokajen | 2008 | 23/07/2008 | MV | Djurgarden 4 | |
| 208020 | 12 | Stockholm | Sweden | Stockholm, Nybrokajen | 2008 | 23/07/2008 | MV | Djurgarden 4 | |
| 208020 | 13 | Stockholm | Sweden | Stockholm, Nybrokajen | 2008 | 24/07/2008 | MV | Djurgarden 4 | |
| 208020 | 14 | Stockholm | Sweden | Stockholm, Nybrokajen | 2008 | 24/07/2008 | MV | Djurgarden 4 | |
| 208020 | 15 | Stockholm | Sweden | Stockholm | 2008 | 26/07/2008 | MV | Djurgarden 4 | |
| 208020 | 16 | Stockholm | Sweden | Stockholm | 2008 | 26/07/2008 | MV | Djurgarden 4 | |
| 208020 | 17 | Stockholm | Sweden | Stockholm | 2008 | 26/07/2008 | MV | Djurgarden 4 | |
| 208020 | 18 | Stockholm | Sweden | Stockholm | 2008 | 26/07/2008 | MV | Djurgarden 4 | |
| 208020 | 19 | Stockholm | Sweden | Stockholm | 2008 | 26/07/2008 | MV | Djurgarden 4 | |
| 208020 | 20 | Stockholm | Sweden | Stockholm, Nybrokajen | 2008 | 24/07/2008 | MV | Djurgarden 7 | |
| 208020 | 21 | Stockholm | Sweden | Stockholm, Nybrokajen | 2008 | 24/07/2008 | MV | Djurgarden 7 | |
| 208020 | 22 | Stockholm | Sweden | Stockholm, Nybrokajen | 2008 | 24/07/2008 | MV | Djurgarden 7 | |
| 208020 | 23 | Stockholm | Sweden | Stockholm | 2008 | 23/07/2008 | MV | Stockholms Strom I | |
| 208020 | 24 | Stockholm | Sweden | Stockholm | 2008 | 23/07/2008 | MV | Stockholms Strom I | |
| 208020 | 25 | Stockholm | Sweden | Stockholm | 2008 | 23/07/2008 | MV | Stockholms Strom I | |
| 208020 | 26 | Stockholm | Sweden | Stockholm | 2008 | 24/07/2008 | MV | Stockholms Strom I | |
| 208020 | 27 | Stockholm | Sweden | Stockholm | 2008 | 24/07/2008 | MV | Stockholms Strom I | |
| 208020 | 28 | Stockholm | Sweden | Stockholm | 2008 | 26/07/2008 | MV | Stockholms Strom II | |
| 208020 | 29 | Stockholm | Sweden | Stockholm | 2008 | 26/07/2008 | MV | Stockholms Strom II | |
| 208020 | 30 | Stockholm | Sweden | Stockholm | 2008 | 25/07/2008 | MV | Stockholms Strom II | |
| 208020 | 31 | Stockholm | Sweden | Stockholm | 2008 | 23/07/2008 | MV | Kung Karl | |
| 208020 | 32 | Stockholm | Sweden | Stockholm | 2008 | 23/07/2008 | MV | Kung Karl | |
| 208020 | 33 | Stockholm | Sweden | Stockholm | 2008 | 24/07/2008 | MV | Kung Karl | |
| 208020 | 34 | Stockholm | Sweden | Stockholm | 2008 | 24/07/2008 | MV | Kung Karl | |
| 208020 | 35 | Stockholm | Sweden | Stockholm | 2008 | 24/07/2008 | MV | Kung Karl | |
| 208020 | 36 | Stockholm | Sweden | Stockholm | 2008 | 23/07/2008 | MV | Oden Gamle | |
| 208020 | 37 | Stockholm | Sweden | Stockholm | 2008 | 23/07/2008 | MV | Oden Gamle | |
| 208020 | 38 | Stockholm | Sweden | Stockholm | 2008 | 24/07/2008 | MV | Oden Gamle | |
| 208020 | 39 | Stockholm | Sweden | Stockholm | 2008 | 24/07/2008 | MV | Oden Gamle |


Return to